SEARCH
RANK
SUBSCRIBE
TAGS
COLOR
HOME
|
|
Rank | %Queries | Search Term/ Link | Competing Web Pages | Strength As Q(Q/#Pg) |
| #1 | 45.3808 | the | |
| #2 | 16.7989 | of | |
| #3 | 15.6447 | to | |
| #4 | 8.2781 | in | |
| #5 | 4.8087 | free | 190677121 | 0.13174178 |
| #6 | 4.6869 | history | 31079389 | 0.76781513 |
| #7 | 4.0393 | how | 85814197 | 0.20654042 |
| #8 | 3.8762 | stories | 10355081 | 1.57619240 |
| #9 | 3.5480 | photos | 18099036 | 0.75557637 |
| #10 | 3.4761 | a | |
| #11 | 3.4339 | s | |
| #12 | 3.3926 | you | |
| #13 | 3.3456 | auto | 12430396 | 0.97818034 |
| #14 | 3.3168 | for | |
| #15 | 2.9138 | hosting | 5729308 | 1.60985742 |
| #16 | 2.3449 | on | |
| #17 | 2.2038 | weather | 11232193 | 0.46973988 |
| #18 | 2.1626 | cft | 40844 | 124.38830673 |
| #19 | 2.1271 | com | 273846990 | 0.01794830 |
| #20 | 2.1204 | direct | 13976809 | 0.34944314 |
| #21 | 2.0993 | pages | 38551030 | 0.12418200 |
| #22 | 2.0196 | story | 28801443 | 0.15384733 |
| #23 | 1.9496 | photo | 15075343 | 0.27389254 |
| #24 | 1.8987 | directory | 26506650 | 0.14775315 |
| Copyright (C) Nov 18, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 104227 "the, direct, route, to, hidden, web" related queries sampled. |
|
Explanation of terms
- Rank: Number of items more popular than this one. Based on
samples selected for "The, direct, route, to, hidden, web".
- Where -T denotes a tie, counting does not stop.
- Percent: Percentage use in queries using "The, direct, route, to, hidden, web".
Percentage is based upon 104227 "the, direct, route, to, hidden, web" related queries sampled.
- Competing pages: Pages found for the single keyword named in the line.
- Strength: Very crude measure of the traffic a keyword may attract.Strength = #Queries x ( #Queries / #Web pages )
- Links are to the statistical report page for the selected word.
WRITING "The, direct, route, to, hidden, web" WEB PAGES
-
Use relevant META keywords with more market share -- less
existing page competition, yet fair usage -- when writing web pages
about the uses of your products and services.
- Avoid head-on competition in highly contested keyword neighborhoods
where possible.
- Seek keyword neighborhoods where there are fewer relevant pages for
your keywords.
- See our Tag Primer for more
information on on use of meta and other marketing related tags.
- If these words and phrases do not correspond to your current
needs, why not order additional KeyTrack reports targeted at your specific
e-commerce needs?
See our Product Catalog for more
informaiton.
- >Or Subscribe now, and get a free
report.
|
|
|
This report is copyright, 2002, SitePsych, all rights reserverd.
Know anyone else who could use a copy of this table? Tell them about it!
Yes, you can forward them a copy or two for the purpose of getting them
intersted in subscribing.
Bookmark us, and put a link to us in your site. Then tell us about that
link on your site, and we'll send you a week's free Top 3/24.
JV, Consultants
Consulting to the web since 1995,
The world, since 1933
|