|
|
|
| | #Rank | Percent | Query / Link | |
| 173 | 0.03152 | news | |
| 285 | 0.01942 | new york times | |
| 355 | 0.01610 | newspapers | |
| 641 | 0.00948 | new york | |
| 715 | 0.00868 | newsgroups | |
| 976 | 0.00640 | new zealand | |
| 976-T | 0.00640 | new york city | |
| 1041 | 0.00605 | bbc news | |
| 1064 | 0.00594 | newspaper | |
| 1292 | 0.00491 | new orleans | |
| 1322 | 0.00480 | naked news | |
| 1801 | 0.00354 | new car | |
| 1801-T | 0.00354 | abc news | |
| 1877 | 0.00343 | new search | |
| 1877-T | 0.00343 | fox news | |
| 2035 | 0.00320 | cnn news | |
| 2581 | 0.00263 | isonews | |
| 2581-T | 0.00263 | cabletraffic target new | |
| 2742 | 0.00251 | new york yankees | |
| 2905 | 0.00240 | tools what s new translate advanced search settings | |
| 3104 | 0.00228 | new mexico | |
| 3323 | 0.00217 | newsweek | |
| 3568 | 0.00206 | the new york times | |
| 3568-T | 0.00206 | new cars | |
| 3568-T | 0.00206 | dayton daily news | |
| 3849 | 0.00194 | vancouver sun newspaper | |
| 3849-T | 0.00194 | tv stations in new york | |
| 3849-T | 0.00194 | newark international airport | |
| 3849-T | 0.00194 | new world order | |
| 3849-T | 0.00194 | dallas morning news | |
| 4188 | 0.00183 | newsreader | |
| 4188-T | 0.00183 | newgrounds | |
| 4188-T | 0.00183 | new balance | |
| 4188-T | 0.00183 | new auto - get lowest dealer price fast | |
| 4569 | 0.00171 | newsmax com | |
| 4569-T | 0.00171 | newfoundland | |
| 4569-T | 0.00171 | new movies | |
| 4569-T | 0.00171 | isaac newton | |
| 5024 | 0.00160 | web image mp3 audio video directory news | |
| 5024-T | 0.00160 | new york telephone exchanges | |
| 5024-T | 0.00160 | new market historic district | |
| 5024-T | 0.00160 | lafarge new brunswick | |
| 5024-T | 0.00160 | free newsgroup servers | |
| 5024-T | 0.00160 | changes new features | |
| 5623 | 0.00148 | passport renewal | |
| 5623-T | 0.00148 | online newspapers | |
| 5623-T | 0.00148 | new solenoid technology | |
| 5623-T | 0.00148 | new jersey | |
| 5623-T | 0.00148 | girlsgonewild | |
| 6323 | 0.00137 | yorkshire terrier | |
| 6323-T | 0.00137 | psalm 103 good news bible | |
| Copyright (C) Nov 18, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 8756 "new, york" related queries sampled. |
|
Market Research
- To the left, are enquiries people have made about "New, york" on the search
engines in the past week.
- If your products or services are related to these terms, then using
the exact words and phrases in your web pages will draw traffic.
- If the words you use to draw them to your page do not match
the content you present,
they will leave, never to trust your site again.
- This report is a short sample of a KeyTrack 500 market research
report (aka a C-500), one of the products and services we provide for our
clients.
-
Our custom reports help you find out:
- How people search in Your market
- What word combinations work best for Your product
- Who's on top -- how leading brands rank
- What people want to know about your products and services
In other words, how to get found -- even in highly contested
markets!
Or Subscribe and get a free report.
Where is Your Cyber-Store?
- Ever hear the first three rules of retailing?
Location,
Location,
Location!
So where is your store in cyber-space?
-
Your cyber-store store address is your keywords!
-
Unless
you are running a multi-million dollar advertising campaign (and often
even then), most people find you in the search engines by the words you
use. If your words match match the words they search with, you get found.
If you show them you have what they want right at the
top, they will stay and look around your site. We show you how,
or do it for you.
-
Your internet store front is not your home page
-
Your store front is your listing in the search engines. That is what
your customers see first. Your TITLE tag, META tags, and the first use of
the words they search for are what shows in that listing. We show you how
to make sure your customers see you have what they want.
WE CAN HELP YOU SELL
-
If you understand these concepts, we can help you find the right words
for your products and services. Our market research will
help drive more traffic, more buying traffic to your web
pages.
-
Call us at 408-705-2284, 10 - 7 Pacific time. (1-11pm Eastern time)
- Or Subscribe now, and get a free
report.
|