SEARCH
RANK
SUBSCRIBE
TAGS
COLOR
HOME
|
|
Rank | %Queries | Search Term/ Link | Competing Web Pages | Strength As Q(Q/#Pg) |
| #1 | 42.4662 | of | |
| #2 | 16.3559 | the | |
| #3 | 13.3885 | to | |
| #4 | 4.7852 | in | |
| #5 | 4.4905 | free | 190677121 | 0.15686182 |
| #6 | 4.2524 | pictures | 19803184 | 1.35443073 |
| #7 | 4.1818 | software | 56528513 | 0.45885957 |
| #8 | 4.0110 | history | 31079389 | 0.76781513 |
| #9 | 3.9904 | a | |
| #10 | 3.4272 | how | 85814197 | 0.20302324 |
| #11 | 3.3172 | stories | 10355081 | 1.57619240 |
| #12 | 3.0363 | photos | 18099036 | 0.75557637 |
| #13 | 2.8631 | auto | 12430396 | 0.97818034 |
| #14 | 2.7835 | s | |
| #15 | 2.6020 | for | |
| #16 | 1.8844 | university | 60220516 | 0.08746230 |
| #17 | 1.8507 | cft | 40844 | 124.38830673 |
| #18 | 1.7284 | story | 28801443 | 0.15384733 |
| #19 | 1.6898 | de | |
| #20 | 1.6684 | photo | 15075343 | 0.27389254 |
| #21 | 1.6249 | directory | 26506650 | 0.14775315 |
| #22 | 1.6183 | web | 88986516 | 0.04365651 |
| #23 | 1.5395 | on | |
| #24 | 1.5141 | com | 273846990 | 0.01241692 |
| Copyright (C) Nov 18, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 121791 "lyrics, to, man, of, constant, sorrow" related queries sampled. |
|
Explanation of terms
- Rank: Number of items more popular than this one. Based on
samples selected for "Lyrics, to, man, of, constant, sorrow".
- Where -T denotes a tie, counting does not stop.
- Percent: Percentage use in queries using "Lyrics, to, man, of, constant, sorrow".
Percentage is based upon 121791 "lyrics, to, man, of, constant, sorrow" related queries sampled.
- Competing pages: Pages found for the single keyword named in the line.
- Strength: Very crude measure of the traffic a keyword may attract.Strength = #Queries x ( #Queries / #Web pages )
- Links are to the statistical report page for the selected word.
WRITING "Lyrics, to, man, of, constant, sorrow" WEB PAGES
-
Use relevant META keywords with more market share -- less
existing page competition, yet fair usage -- when writing web pages
about the uses of your products and services.
- Avoid head-on competition in highly contested keyword neighborhoods
where possible.
- Seek keyword neighborhoods where there are fewer relevant pages for
your keywords.
- See our Tag Primer for more
information on on use of meta and other marketing related tags.
- If these words and phrases do not correspond to your current
needs, why not order additional KeyTrack reports targeted at your specific
e-commerce needs?
See our Product Catalog for more
informaiton.
- >Or Subscribe now, and get a free
report.
|
|
|
This report is copyright, 2002, SitePsych, all rights reserverd.
Know anyone else who could use a copy of this table? Tell them about it!
Yes, you can forward them a copy or two for the purpose of getting them
intersted in subscribing.
Bookmark us, and put a link to us in your site. Then tell us about that
link on your site, and we'll send you a week's free Top 3/24.
JV, Consultants
Consulting to the web since 1995,
The world, since 1933
|