|
|
|
| | #Rank | Percent | Query / Link | |
| 606 | 0.16788 | loans | |
| 899 | 0.11496 | loan calculator | |
| 986 | 0.10675 | loan | |
| 1085 | 0.09945 | personal loans | |
| 1111 | 0.09763 | mortgage loans | |
| 1747 | 0.07664 | home loan | |
| 1960 | 0.07208 | home loans | |
| 1960-T | 0.07208 | bad credit mortgage loans | |
| 4082 | 0.04106 | student loans | |
| 4210 | 0.04015 | personal loan | |
| 4342 | 0.03923 | car loans | |
| 4480 | 0.03832 | uk personal loan | |
| 4597 | 0.03741 | bad credit home loans | |
| 4753 | 0.03650 | amortize loan | |
| 4926 | 0.03558 | bad credit loan | |
| 5283 | 0.03376 | personal loan uk | |
| 5283-T | 0.03376 | loans with bad credit | |
| 5283-T | 0.03376 | home equity loan | |
| 5485 | 0.03285 | debt consolidation loans | |
| 5485-T | 0.03285 | cheap loan uk | |
| 6055 | 0.03193 | real estate loans | |
| 6266 | 0.03102 | uk loan | |
| 7012 | 0.02828 | subprime home loans | |
| 7012-T | 0.02828 | payday loan | |
| 7012-T | 0.02828 | auto loans | |
| 7303 | 0.02737 | loan calculators | |
| 7588 | 0.02646 | debt consolidation loan | |
| 7924 | 0.02555 | home mortgage loan | |
| 7924-T | 0.02555 | arizona loans | |
| 8284 | 0.02464 | where can i find resources for mortgages loans | |
| 8284-T | 0.02464 | where can i find information on loans | |
| 8284-T | 0.02464 | stafford loan | |
| 8284-T | 0.02464 | small business loan grant | |
| 8284-T | 0.02464 | refinance home loan | |
| 9126 | 0.02281 | home improvement loan | |
| 9126-T | 0.02281 | bad credit mortgage loan | |
| 9647 | 0.02190 | manufactured home loan | |
| 9647-T | 0.02190 | business loans | |
| 10215 | 0.02099 | student loan consolidation | |
| 10215-T | 0.02099 | refinance loans | |
| 10215-T | 0.02099 | construction loan | |
| 10809 | 0.02007 | plus loan | |
| 11519 | 0.01916 | student loan | |
| 11519-T | 0.01916 | bad credit home loan | |
| 12398 | 0.01825 | manufactured home loans | |
| 12398-T | 0.01825 | damaged credit home loans | |
| 12398-T | 0.01825 | consolidation loan | |
| 13428 | 0.01734 | net org mortgage loan personal finance forum newsgroup news | |
| 13428-T | 0.01734 | mortgage loan rate | |
| 13428-T | 0.01734 | mortgage loan | |
| 13428-T | 0.01734 | home equity loans | |
| Copyright (C) Jun 10, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 1096 "loan" related queries sampled. |
|
Market Research
- To the left, are enquiries people have made about "Loan" on the search
engines in the past week.
- If your products or services are related to these terms, then using
the exact words and phrases in your web pages will draw traffic.
- If the words you use to draw them to your page do not match
the content you present,
they will leave, never to trust your site again.
- This report is a short sample of a KeyTrack 500 market research
report (aka a C-500), one of the products and services we provide for our
clients.
-
Our custom reports help you find out:
- How people search in Your market
- What word combinations work best for Your product
- Who's on top -- how leading brands rank
- What people want to know about your products and services
In other words, how to get found -- even in highly contested
markets!
Or Subscribe and get a free report.
Where is Your Cyber-Store?
- Ever hear the first three rules of retailing?
Location,
Location,
Location!
So where is your store in cyber-space?
-
Your cyber-store store address is your keywords!
-
Unless
you are running a multi-million dollar advertising campaign (and often
even then), most people find you in the search engines by the words you
use. If your words match match the words they search with, you get found.
If you show them you have what they want right at the
top, they will stay and look around your site. We show you how,
or do it for you.
-
Your internet store front is not your home page
-
Your store front is your listing in the search engines. That is what
your customers see first. Your TITLE tag, META tags, and the first use of
the words they search for are what shows in that listing. We show you how
to make sure your customers see you have what they want.
WE CAN HELP YOU SELL
-
If you understand these concepts, we can help you find the right words
for your products and services. Our market research will
help drive more traffic, more buying traffic to your web
pages.
-
Call us at 408-705-2284, 10 - 7 Pacific time. (1-11pm Eastern time)
- Or Subscribe now, and get a free
report.
|