|
|
|
| | #Rank | Percent | Query / Link | |
| 207 | 0.04698 | home depot | |
| 715 | 0.01488 | work at home | |
| 1229 | 0.00881 | home | |
| 1757 | 0.00626 | office depot | |
| 2199 | 0.00509 | log homes | |
| 2322 | 0.00489 | work from home | |
| 2441 | 0.00470 | mobile homes | |
| 2441-T | 0.00470 | home decorating | |
| 2742 | 0.00431 | sweet home alabama | |
| 2742-T | 0.00431 | manufactured homes | |
| 2905 | 0.00411 | home page | |
| 3104 | 0.00391 | homework help | |
| 3323 | 0.00372 | home plans | |
| 3323-T | 0.00372 | home made radio | |
| 3849 | 0.00333 | home decor | |
| 4188 | 0.00313 | homespec usa | |
| 4188-T | 0.00313 | homes for sale | |
| 4188-T | 0.00313 | homepage | |
| 4188-T | 0.00313 | homeland security | |
| 4188-T | 0.00313 | home remedies | |
| 4569 | 0.00294 | national center for education statistics nces home page a part | |
| 5024 | 0.00274 | hud homes | |
| 5024-T | 0.00274 | homespec | |
| 5024-T | 0.00274 | home theater | |
| 5024-T | 0.00274 | home schooling | |
| 5024-T | 0.00274 | home decorating bathrooms | |
| 5024-T | 0.00274 | american airlines homepage | |
| 5024-T | 0.00274 | 3com home connect drivers | |
| 5623 | 0.00254 | walmart canada homepage | |
| 5623-T | 0.00254 | modular homes | |
| 5623-T | 0.00254 | homemade bikini contest | |
| 5623-T | 0.00254 | homelessness | |
| 5623-T | 0.00254 | home networking | |
| 6323 | 0.00235 | homer simpson quotes | |
| 6323-T | 0.00235 | homegrocer target shopper profile | |
| 6323-T | 0.00235 | home theatre reviews | |
| 6323-T | 0.00235 | home inspections inspectors information websites - home | |
| 6323-T | 0.00235 | home improvement | |
| 6323-T | 0.00235 | home design | |
| 6323-T | 0.00235 | buying a home | |
| 7319 | 0.00215 | the waltons homecoming video | |
| 7319-T | 0.00215 | homespec usa home inspections | |
| 7319-T | 0.00215 | homes | |
| 7319-T | 0.00215 | home theatre | |
| 7319-T | 0.00215 | home for sale | |
| 7319-T | 0.00215 | countrywide home loans | |
| 7319-T | 0.00215 | better homes gardens | |
| 8359 | 0.00196 | personal homepage | |
| 8359-T | 0.00196 | long island certified home inspection services new york state | |
| 8359-T | 0.00196 | job at home | |
| 8359-T | 0.00196 | homestead | |
| Copyright (C) Nov 18, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 5109 "home, depot" related queries sampled. |
|
Market Research
- To the left, are enquiries people have made about "Home, depot" on the search
engines in the past week.
- If your products or services are related to these terms, then using
the exact words and phrases in your web pages will draw traffic.
- If the words you use to draw them to your page do not match
the content you present,
they will leave, never to trust your site again.
- This report is a short sample of a KeyTrack 500 market research
report (aka a C-500), one of the products and services we provide for our
clients.
-
Our custom reports help you find out:
- How people search in Your market
- What word combinations work best for Your product
- Who's on top -- how leading brands rank
- What people want to know about your products and services
In other words, how to get found -- even in highly contested
markets!
Or Subscribe and get a free report.
Where is Your Cyber-Store?
- Ever hear the first three rules of retailing?
Location,
Location,
Location!
So where is your store in cyber-space?
-
Your cyber-store store address is your keywords!
-
Unless
you are running a multi-million dollar advertising campaign (and often
even then), most people find you in the search engines by the words you
use. If your words match match the words they search with, you get found.
If you show them you have what they want right at the
top, they will stay and look around your site. We show you how,
or do it for you.
-
Your internet store front is not your home page
-
Your store front is your listing in the search engines. That is what
your customers see first. Your TITLE tag, META tags, and the first use of
the words they search for are what shows in that listing. We show you how
to make sure your customers see you have what they want.
WE CAN HELP YOU SELL
-
If you understand these concepts, we can help you find the right words
for your products and services. Our market research will
help drive more traffic, more buying traffic to your web
pages.
-
Call us at 408-705-2284, 10 - 7 Pacific time. (1-11pm Eastern time)
- Or Subscribe now, and get a free
report.
|