|
|
|
| | #Rank | Percent | Query / Link | |
| 109 | 0.01373 | lord of the rings | |
| 203 | 0.00990 | statue of liberty | |
| 241 | 0.00929 | software testing | |
| 332 | 0.00564 | software | |
| 390 | 0.00400 | free software | |
| 435 | 0.00346 | microsoft | |
| 549 | 0.00260 | day of the dead | |
| 610 | 0.00234 | software cracks | |
| 625 | 0.00227 | bank of america | |
| 632 | 0.00225 | history | |
| 788 | 0.00173 | library of congress | |
| 878 | 0.00152 | university of washington | |
| 1064 | 0.00122 | palm software | |
| 1188 | 0.00110 | wizard of oz | |
| 1230 | 0.00105 | soldier of fortune | |
| 1272 | 0.00101 | birds of prey | |
| 1307 | 0.00098 | meaning of names | |
| 1338 | 0.00096 | invention of railroad workers | |
| 1377 | 0.00094 | university of toronto | |
| 1377-T | 0.00094 | history of halloween | |
| 1445 | 0.00089 | office depot | |
| 1481 | 0.00087 | pictures of britney spears | |
| 1481-T | 0.00087 | cost of living | |
| 1516 | 0.00084 | system of a down | |
| 1516-T | 0.00084 | coat of arms | |
| 1516-T | 0.00084 | bill of rights | |
| 1558 | 0.00082 | lord of the flies | |
| 1603 | 0.00080 | öholm runkandes på soffan | |
| 1603-T | 0.00080 | medal of honor | |
| 1603-T | 0.00080 | email software | |
| 1663 | 0.00077 | fredricks of hollywood | |
| 1728 | 0.00075 | dvd software | |
| 1786 | 0.00073 | harry potter the chamber of secrets | |
| 1906 | 0.00068 | war of 1812 | |
| 1906-T | 0.00068 | office max | |
| 1980 | 0.00066 | university of michigan | |
| 1980-T | 0.00066 | software serial numbers | |
| 1980-T | 0.00066 | queens of the stone age | |
| 1980-T | 0.00066 | dvd player software | |
| 2074 | 0.00063 | university of texas | |
| 2147 | 0.00061 | population of u s a | |
| 2147-T | 0.00061 | krystal steal | |
| 2147-T | 0.00061 | drawing of hawaiian flower | |
| 2271 | 0.00058 | zoofilia | |
| 2395 | 0.00056 | university of chicago | |
| 2395-T | 0.00056 | settlers of catan | |
| 2395-T | 0.00056 | legalization of marijuana | |
| 2395-T | 0.00056 | free software downloads | |
| 2395-T | 0.00056 | coffee | |
| 2518 | 0.00054 | university of phoenix | |
| 2518-T | 0.00054 | trail of tears | |
| Copyright (C) Oct 28, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 42742 "history, of, tea" related queries sampled. |
|
Market Research
- To the left, are enquiries people have made about "History, of, tea" on the search
engines in the past week.
- If your products or services are related to these terms, then using
the exact words and phrases in your web pages will draw traffic.
- If the words you use to draw them to your page do not match
the content you present,
they will leave, never to trust your site again.
- This report is a short sample of a KeyTrack 500 market research
report (aka a C-500), one of the products and services we provide for our
clients.
-
Our custom reports help you find out:
- How people search in Your market
- What word combinations work best for Your product
- Who's on top -- how leading brands rank
- What people want to know about your products and services
In other words, how to get found -- even in highly contested
markets!
Or Subscribe and get a free report.
Where is Your Cyber-Store?
- Ever hear the first three rules of retailing?
Location,
Location,
Location!
So where is your store in cyber-space?
-
Your cyber-store store address is your keywords!
-
Unless
you are running a multi-million dollar advertising campaign (and often
even then), most people find you in the search engines by the words you
use. If your words match match the words they search with, you get found.
If you show them you have what they want right at the
top, they will stay and look around your site. We show you how,
or do it for you.
-
Your internet store front is not your home page
-
Your store front is your listing in the search engines. That is what
your customers see first. Your TITLE tag, META tags, and the first use of
the words they search for are what shows in that listing. We show you how
to make sure your customers see you have what they want.
WE CAN HELP YOU SELL
-
If you understand these concepts, we can help you find the right words
for your products and services. Our market research will
help drive more traffic, more buying traffic to your web
pages.
-
Call us at 408-705-2284, 10 - 7 Pacific time. (1-11pm Eastern time)
- Or Subscribe now, and get a free
report.
|