|
|
|
| | #Rank | Percent | Query / Link | |
| 113 | 0.13181 | hello records | |
| 234 | 0.06013 | world map | |
| 239 | 0.05806 | worldsex | |
| 576 | 0.02755 | worldsex com | |
| 633 | 0.02518 | titworld | |
| 772 | 0.02103 | world war 2 | |
| 836 | 0.01925 | pinkworld | |
| 1292 | 0.01274 | world maps | |
| 2581 | 0.00681 | world war i | |
| 2581-T | 0.00681 | snakesworld | |
| 2742 | 0.00652 | world war ii | |
| 2742-T | 0.00652 | public records | |
| 2905 | 0.00622 | search worldwide u s results in all languages | |
| 2905-T | 0.00622 | map of the world | |
| 2905-T | 0.00622 | disney world | |
| 3104 | 0.00592 | world time zones | |
| 3104-T | 0.00592 | world series | |
| 3104-T | 0.00592 | wifeys world | |
| 3323 | 0.00563 | world trade center | |
| 3323-T | 0.00563 | walt disney world | |
| 3323-T | 0.00563 | jimmy eat world | |
| 3568 | 0.00533 | racquelsworld com | |
| 3568-T | 0.00533 | pinkworld com | |
| 3568-T | 0.00533 | pc world | |
| 3849 | 0.00504 | world religions | |
| 3849-T | 0.00504 | world health organization | |
| 3849-T | 0.00504 | seven wonders of the world | |
| 3849-T | 0.00504 | new world order | |
| 4188 | 0.00474 | world war 1 | |
| 4188-T | 0.00474 | world flags | |
| 4188-T | 0.00474 | births 2c deaths records uk | |
| 5024 | 0.00415 | tower records | |
| 5024-T | 0.00415 | the world map | |
| 5024-T | 0.00415 | australian athletics records | |
| 5623 | 0.00385 | worldconnect project | |
| 6323 | 0.00355 | worldsexguide org | |
| 6323-T | 0.00355 | worldcom | |
| 6323-T | 0.00355 | world time | |
| 6323-T | 0.00355 | world clock | |
| 6323-T | 0.00355 | world atlas | |
| 6323-T | 0.00355 | wifey world | |
| 6323-T | 0.00355 | public records office | |
| 6323-T | 0.00355 | cia world factbook montserrat | |
| 6323-T | 0.00355 | brave new world | |
| 6323-T | 0.00355 | boy meets world | |
| 7319 | 0.00326 | world weather | |
| 7319-T | 0.00326 | u s news world report | |
| 7319-T | 0.00326 | sea world | |
| 7319-T | 0.00326 | marriage records | |
| 7319-T | 0.00326 | criminal records | |
| 8359 | 0.00296 | world news | |
| Copyright (C) Nov 18, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 3376 "guinness, world, records" related queries sampled. |
|
Market Research
- To the left, are enquiries people have made about "auinness, world, records" on the search
engines in the past week.
- If your products or services are related to these terms, then using
the exact words and phrases in your web pages will draw traffic.
- If the words you use to draw them to your page do not match
the content you present,
they will leave, never to trust your site again.
- This report is a short sample of a KeyTrack 500 market research
report (aka a C-500), one of the products and services we provide for our
clients.
-
Our custom reports help you find out:
- How people search in Your market
- What word combinations work best for Your product
- Who's on top -- how leading brands rank
- What people want to know about your products and services
In other words, how to get found -- even in highly contested
markets!
Or Subscribe and get a free report.
Where is Your Cyber-Store?
- Ever hear the first three rules of retailing?
Location,
Location,
Location!
So where is your store in cyber-space?
-
Your cyber-store store address is your keywords!
-
Unless
you are running a multi-million dollar advertising campaign (and often
even then), most people find you in the search engines by the words you
use. If your words match match the words they search with, you get found.
If you show them you have what they want right at the
top, they will stay and look around your site. We show you how,
or do it for you.
-
Your internet store front is not your home page
-
Your store front is your listing in the search engines. That is what
your customers see first. Your TITLE tag, META tags, and the first use of
the words they search for are what shows in that listing. We show you how
to make sure your customers see you have what they want.
WE CAN HELP YOU SELL
-
If you understand these concepts, we can help you find the right words
for your products and services. Our market research will
help drive more traffic, more buying traffic to your web
pages.
-
Call us at 408-705-2284, 10 - 7 Pacific time. (1-11pm Eastern time)
- Or Subscribe now, and get a free
report.
|