|
|
|
| | #Rank | Percent | Query / Link | |
| 581 | 0.02372 | guns | |
| 632 | 0.02169 | history | |
| 675 | 0.02010 | gun control | |
| 697 | 0.01943 | guns n roses | |
| 903 | 0.01423 | gundam wing | |
| 1113 | 0.01129 | tommy gun | |
| 1272 | 0.00971 | g gundam | |
| 1377 | 0.00904 | history of halloween | |
| 1481 | 0.00836 | paintball guns | |
| 2074 | 0.00610 | gun | |
| 2518 | 0.00520 | family history | |
| 2665 | 0.00497 | trigun | |
| 2814 | 0.00474 | gunge mpeg | |
| 3454 | 0.00407 | gundam | |
| 3736 | 0.00384 | smoking gun | |
| 3736-T | 0.00384 | handguns | |
| 4442 | 0.00339 | gunge | |
| 4889 | 0.00316 | world history | |
| 4889-T | 0.00316 | history of computers | |
| 5503 | 0.00294 | potato gun | |
| 5503-T | 0.00294 | guns roses | |
| 6220 | 0.00271 | shotguns | |
| 6220-T | 0.00271 | shogun total war | |
| 6220-T | 0.00271 | history channel | |
| 6220-T | 0.00271 | custom guns | |
| 6220-T | 0.00271 | bb guns | |
| 6220-T | 0.00271 | airsoft guns | |
| 7178 | 0.00248 | this day in history | |
| 8327 | 0.00226 | nina gunke | |
| 8327-T | 0.00226 | music history | |
| 8327-T | 0.00226 | ithaca 20shotguns | |
| 8327-T | 0.00226 | history of ju jitsu | |
| 8327-T | 0.00226 | history of electric milk floats | |
| 8327-T | 0.00226 | gun prices | |
| 8327-T | 0.00226 | gun laws | |
| 9928 | 0.00203 | the history of halloween | |
| 9928-T | 0.00203 | the history channel | |
| 9928-T | 0.00203 | history of walt disney company | |
| 9928-T | 0.00203 | history of the television | |
| 9928-T | 0.00203 | history of the computer | |
| 9928-T | 0.00203 | history of stem cell research | |
| 9928-T | 0.00203 | history of hainan | |
| 9928-T | 0.00203 | gun parts | |
| 9928-T | 0.00203 | airgun target shopping | |
| 11835 | 0.00181 | used gun values | |
| 11835-T | 0.00181 | softball history | |
| 11835-T | 0.00181 | shotgun | |
| 11835-T | 0.00181 | natural history museum | |
| 11835-T | 0.00181 | history of the ten commandments | |
| 11835-T | 0.00181 | history of mexico | |
| 11835-T | 0.00181 | history of devil sticks | |
| Copyright (C) Oct 28, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 4427 "gatling, gun, history" related queries sampled. |
|
Market Research
- To the left, are enquiries people have made about "aatling, gun, history" on the search
engines in the past week.
- If your products or services are related to these terms, then using
the exact words and phrases in your web pages will draw traffic.
- If the words you use to draw them to your page do not match
the content you present,
they will leave, never to trust your site again.
- This report is a short sample of a KeyTrack 500 market research
report (aka a C-500), one of the products and services we provide for our
clients.
-
Our custom reports help you find out:
- How people search in Your market
- What word combinations work best for Your product
- Who's on top -- how leading brands rank
- What people want to know about your products and services
In other words, how to get found -- even in highly contested
markets!
Or Subscribe and get a free report.
Where is Your Cyber-Store?
- Ever hear the first three rules of retailing?
Location,
Location,
Location!
So where is your store in cyber-space?
-
Your cyber-store store address is your keywords!
-
Unless
you are running a multi-million dollar advertising campaign (and often
even then), most people find you in the search engines by the words you
use. If your words match match the words they search with, you get found.
If you show them you have what they want right at the
top, they will stay and look around your site. We show you how,
or do it for you.
-
Your internet store front is not your home page
-
Your store front is your listing in the search engines. That is what
your customers see first. Your TITLE tag, META tags, and the first use of
the words they search for are what shows in that listing. We show you how
to make sure your customers see you have what they want.
WE CAN HELP YOU SELL
-
If you understand these concepts, we can help you find the right words
for your products and services. Our market research will
help drive more traffic, more buying traffic to your web
pages.
-
Call us at 408-705-2284, 10 - 7 Pacific time. (1-11pm Eastern time)
- Or Subscribe now, and get a free
report.
|