|
|
|
| | #Rank | Percent | Query / Link | |
| 35 | 0.07266 | cars | |
| 75 | 0.05329 | greeting cards | |
| 86 | 0.04986 | used cars | |
| 230 | 0.02474 | car | |
| 254 | 0.02297 | carmen electra | |
| 310 | 0.01905 | car rental | |
| 346 | 0.01739 | cards | |
| 369 | 0.01626 | audiogalaxy | |
| 372 | 0.01605 | cartoons | |
| 420 | 0.01422 | birthday cards | |
| 431 | 0.01363 | credit cards | |
| 481 | 0.01229 | ecards | |
| 509 | 0.01170 | career | |
| 524 | 0.01138 | card games | |
| 634 | 0.00945 | wood carving | |
| 639 | 0.00934 | nascar | |
| 732 | 0.00816 | e-cards | |
| 734 | 0.00810 | e cards | |
| 804 | 0.00746 | car insurance | |
| 821 | 0.00730 | car audio | |
| 934 | 0.00655 | adult cartoons | |
| 999 | 0.00623 | careers | |
| 1047 | 0.00601 | zelda ocarina of time | |
| 1177 | 0.00553 | used car prices | |
| 1214 | 0.00542 | credit card processing | |
| 1405 | 0.00494 | carrot top | |
| 1499 | 0.00483 | where can i find device drivers for video cards | |
| 1585 | 0.00472 | pumpkin carving patterns | |
| 1622 | 0.00467 | free e-cards | |
| 1622-T | 0.00467 | care bears | |
| 1657 | 0.00462 | flash cartoons | |
| 1657-T | 0.00462 | far side cartoon | |
| 1657-T | 0.00462 | carly fiorina hp h | |
| 1825 | 0.00440 | inkjet cartridge | |
| 1825-T | 0.00440 | free ecards | |
| 1825-T | 0.00440 | carpenteria meccanica | |
| 1873 | 0.00435 | cardinals | |
| 1873-T | 0.00435 | baseball card auctions | |
| 1960 | 0.00424 | rental cars | |
| 2048 | 0.00413 | where can i find encyclopedic resources on cardiovascular system | |
| 2048-T | 0.00413 | where can i find car rental specials from hertz car rental | |
| 2048-T | 0.00413 | shopping cart | |
| 2185 | 0.00397 | hp inkjet cartridges | |
| 2225 | 0.00392 | car donation | |
| 2268 | 0.00386 | inkjet cartridge retailer | |
| 2268-T | 0.00386 | edmunds car reviews | |
| 2323 | 0.00381 | car tow dolly | |
| 2367 | 0.00376 | free shopping cart software | |
| 2450 | 0.00365 | political cartoons | |
| 2501 | 0.00360 | where can i find a car dealership near me | |
| 2501-T | 0.00360 | how can i send someone a free birthday e-card | |
| Copyright (C) Jun 10, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 18634 "car, audio" related queries sampled. |
|
Market Research
- To the left, are enquiries people have made about "Car, audio" on the search
engines in the past week.
- If your products or services are related to these terms, then using
the exact words and phrases in your web pages will draw traffic.
- If the words you use to draw them to your page do not match
the content you present,
they will leave, never to trust your site again.
- This report is a short sample of a KeyTrack 500 market research
report (aka a C-500), one of the products and services we provide for our
clients.
-
Our custom reports help you find out:
- How people search in Your market
- What word combinations work best for Your product
- Who's on top -- how leading brands rank
- What people want to know about your products and services
In other words, how to get found -- even in highly contested
markets!
Or Subscribe and get a free report.
Where is Your Cyber-Store?
- Ever hear the first three rules of retailing?
Location,
Location,
Location!
So where is your store in cyber-space?
-
Your cyber-store store address is your keywords!
-
Unless
you are running a multi-million dollar advertising campaign (and often
even then), most people find you in the search engines by the words you
use. If your words match match the words they search with, you get found.
If you show them you have what they want right at the
top, they will stay and look around your site. We show you how,
or do it for you.
-
Your internet store front is not your home page
-
Your store front is your listing in the search engines. That is what
your customers see first. Your TITLE tag, META tags, and the first use of
the words they search for are what shows in that listing. We show you how
to make sure your customers see you have what they want.
WE CAN HELP YOU SELL
-
If you understand these concepts, we can help you find the right words
for your products and services. Our market research will
help drive more traffic, more buying traffic to your web
pages.
-
Call us at 408-705-2284, 10 - 7 Pacific time. (1-11pm Eastern time)
- Or Subscribe now, and get a free
report.
|