|
|
|
| | #Rank | Percent | Query / Link | |
| 495 | 0.27313 | cancer | |
| 999 | 0.12115 | breast cancer | |
| 1307 | 0.09251 | skin cancer | |
| 2665 | 0.04846 | american cancer society | |
| 4054 | 0.03524 | prostate cancer | |
| 4054-T | 0.03524 | colon cancer | |
| 5503 | 0.02863 | mouth cancer | |
| 7178 | 0.02423 | ovarian cancer | |
| 7178-T | 0.02423 | lung cancer | |
| 7178-T | 0.02423 | cervical cancer | |
| 7178-T | 0.02423 | breast cancer symptoms | |
| 8327 | 0.02203 | bone cancer | |
| 9928 | 0.01982 | liver cancer | |
| 11835 | 0.01762 | breast cancer awareness | |
| 15092 | 0.01542 | stabilized oxygen cures breast cancer | |
| 15092-T | 0.01542 | cancer society | |
| 18988 | 0.01322 | throat cancer | |
| 18988-T | 0.01322 | testicular cancer | |
| 18988-T | 0.01322 | stomach cancer | |
| 18988-T | 0.01322 | oral cancer | |
| 18988-T | 0.01322 | cancer star sign | |
| 18988-T | 0.01322 | cancer apparel | |
| 18988-T | 0.01322 | cancer alternative cure | |
| 18988-T | 0.01322 | brain cancer | |
| 18988-T | 0.01322 | bladder cancer | |
| 27384 | 0.01101 | what is cancer | |
| 27384-T | 0.01101 | tropic of cancer | |
| 27384-T | 0.01101 | tonsil cancer | |
| 27384-T | 0.01101 | thyroid cancer | |
| 27384-T | 0.01101 | sitosterol prostate cancer | |
| 27384-T | 0.01101 | pancreatic cancer | |
| 27384-T | 0.01101 | national cancer institute | |
| 27384-T | 0.01101 | lobular breast cancer | |
| 27384-T | 0.01101 | larynx cancer | |
| 27384-T | 0.01101 | inflammatory breast cancer | |
| 36956 | 0.00881 | womens breast cancer | |
| 36956-T | 0.00881 | tobacco cancer | |
| 36956-T | 0.00881 | testical cancer | |
| 36956-T | 0.00881 | stats on cancer | |
| 36956-T | 0.00881 | sport cancer | |
| 36956-T | 0.00881 | lung cancer small cell | |
| 36956-T | 0.00881 | ludwig cancer center | |
| 36956-T | 0.00881 | lip cancer | |
| 36956-T | 0.00881 | gastric cancer | |
| 36956-T | 0.00881 | flow cytometry in breast cancer | |
| 36956-T | 0.00881 | colon cancer chemotherapy | |
| 36956-T | 0.00881 | cancerian star sign | |
| 36956-T | 0.00881 | cancer poems | |
| 36956-T | 0.00881 | cancer association | |
| 36956-T | 0.00881 | breast cancer ribbon graphics | |
| 36956-T | 0.00881 | breast cancer photos | |
| Copyright (C) Oct 28, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 454 "cancer" related queries sampled. |
|
Market Research
- To the left, are enquiries people have made about "Cancer" on the search
engines in the past week.
- If your products or services are related to these terms, then using
the exact words and phrases in your web pages will draw traffic.
- If the words you use to draw them to your page do not match
the content you present,
they will leave, never to trust your site again.
- This report is a short sample of a KeyTrack 500 market research
report (aka a C-500), one of the products and services we provide for our
clients.
-
Our custom reports help you find out:
- How people search in Your market
- What word combinations work best for Your product
- Who's on top -- how leading brands rank
- What people want to know about your products and services
In other words, how to get found -- even in highly contested
markets!
Or Subscribe and get a free report.
Where is Your Cyber-Store?
- Ever hear the first three rules of retailing?
Location,
Location,
Location!
So where is your store in cyber-space?
-
Your cyber-store store address is your keywords!
-
Unless
you are running a multi-million dollar advertising campaign (and often
even then), most people find you in the search engines by the words you
use. If your words match match the words they search with, you get found.
If you show them you have what they want right at the
top, they will stay and look around your site. We show you how,
or do it for you.
-
Your internet store front is not your home page
-
Your store front is your listing in the search engines. That is what
your customers see first. Your TITLE tag, META tags, and the first use of
the words they search for are what shows in that listing. We show you how
to make sure your customers see you have what they want.
WE CAN HELP YOU SELL
-
If you understand these concepts, we can help you find the right words
for your products and services. Our market research will
help drive more traffic, more buying traffic to your web
pages.
-
Call us at 408-705-2284, 10 - 7 Pacific time. (1-11pm Eastern time)
- Or Subscribe now, and get a free
report.
|