|
Rank | %Queries | Search Term/ Link | Competing Web Pages | Strength As Q(Q/#Pg) |
| #1 | 119.2761 | address | 35061998 | 4.93115655 |
| #2 | 56.9394 | i | |
| #3 | 49.4829 | find | 54144328 | 0.54958711 |
| #4 | 41.9176 | the | |
| #5 | 40.5025 | can | 157824413 | 0.12631902 |
| #6 | 29.9528 | for | |
| #7 | 27.7213 | how | 85814197 | 0.10882973 |
| #8 | 27.4129 | where | 57592240 | 0.15857143 |
| #9 | 26.4332 | is | |
| #10 | 26.3335 | what | 105051475 | 0.08022171 |
| #11 | 22.5780 | email | 52538406 | 0.11791604 |
| #12 | 22.4238 | addresses | 5924991 | 1.03135752 |
| #13 | 21.6346 | a | |
| #14 | 20.4463 | cft | 40844 | 124.38830673 |
| #15 | 19.7115 | of | |
| #16 | 19.0403 | e-mail | |
| #17 | 15.9652 | s | |
| #18 | 15.7293 | an | 253078127 | 0.01188074 |
| #19 | 14.0512 | in | |
| #20 | 14.0421 | do | 134356606 | 0.01783540 |
| #21 | 12.7268 | web | 88986516 | 0.02212031 |
| #22 | 11.6292 | ip | 13104167 | 0.12541995 |
| #23 | 9.9510 | to | |
| #24 | 8.0007 | my | 119702751 | 0.00649880 |
| #25 | 6.8850 | someone | 11348097 | 0.05076455 |
| #26 | 5.9325 | phone | 34500089 | 0.01239753 |
| #27 | 5.8418 | number | 60316368 | 0.00687601 |
| #28 | 5.0617 | get | 64719408 | 0.00481098 |
| #29 | 3.8280 | rs | 4296136 | 0.04145213 |
| #30 | 3.3382 | someones | 39878 | 3.39595767 |
| #31 | 3.1114 | ti | 3983561 | 0.02953363 |
| #32 | 3.0116 | person | 20349584 | 0.00541652 |
| #33 | 2.9209 | by | |
| #34 | 2.8937 | mail | 86953195 | 0.00117030 |
| #35 | 2.8846 | website | 15429108 | 0.00655411 |
| #36 | 2.8755 | f | 58638145 | 0.00171371 |
| #37 | 2.8483 | you | |
| #38 | 2.7395 | have | 213950052 | 0.00042629 |
| #39 | 2.7304 | search | 65524645 | 0.00138270 |
| #40 | 2.6125 | name | 68980389 | 0.00120243 |
| #41 | 2.5127 | internet | 77317805 | 0.00099238 |
| #42 | 2.4492 | from | 270394286 | 0.00026961 |
| #43 | 2.4129 | on | |
| #44 | 2.4038 | out | 113353772 | 0.00061952 |
| #45 | 2.3676 | site | 94660545 | 0.00071963 |
| #46 | 2.1952 | e | |
| #47 | 2.1499 | need | 39102157 | 0.00143647 |
| #48 | 2.0682 | free | 190677121 | 0.00027263 |
| #49 | 1.9412 | company | 46919705 | 0.00097605 |
| #50 | 1.8687 | new | 149861766 | 0.00028317 |
| #51 | 1.8324 | labels | 2109281 | 0.01934498 |
|
Rank | %Queries | Search Term/ Link | Competing Web Pages | Strength As Q(Q/#Pg) |
| #52 | 1.8233 | if | 184515326 | 0.00021896 |
| #53 | 1.7779 | mailing | 9306216 | 0.00412799 |
| #54 | 1.7598 | friends | 13996465 | 0.00268896 |
| #55 | 1.7235 | with | |
| #55 -T | 1.7235 | home | 156431724 | 0.00023077 |
| #57 | 1.6237 | their | 104487176 | 0.00030665 |
| #58 | 1.6056 | celebrity | 1944789 | 0.01610920 |
| #59 | 1.5602 | people | 58554422 | 0.00050524 |
| #60 | 1.5421 | state | 60181839 | 0.00048021 |
| #61 | 1.4604 | up | 138549051 | 0.00018709 |
| #62 | 1.4151 | business | 59986591 | 0.00040569 |
| #63 | 1.3697 | street | 20961998 | 0.00108773 |
| #64 | 1.3335 | university | 60220516 | 0.00035883 |
| #65 | 1.2881 | who | 87459131 | 0.00023055 |
| #65 -T | 1.2881 | look | 23698394 | 0.00085086 |
| #65 -T | 1.2881 | book | 32527727 | 0.00061990 |
| #68 | 1.2790 | persons | 6315302 | 0.00314807 |
| #69 | 1.2518 | com | 273846990 | 0.00006954 |
| #70 | 1.2337 | me | 104771350 | 0.00017654 |
| #70 -T | 1.2337 | locate | 2033757 | 0.00909450 |
| #72 | 1.1883 | reverse | 2304649 | 0.00744625 |
| #73 | 1.1792 | at | |
| #74 | 1.1702 | telephone | 11884815 | 0.00140019 |
| #75 | 1.1339 | friend | 8635948 | 0.00180930 |
| #76 | 1.1248 | numbers | 9721246 | 0.00158169 |
| #76 -T | 1.1248 | know | 50366910 | 0.00030528 |
| #78 | 1.1157 | using | 37434665 | 0.00040414 |
| #78 -T | 1.1157 | change | 27362759 | 0.00055290 |
| #80 | 1.0341 | airport | 4681725 | 0.00277590 |
| #81 | 0.9978 | uk | 35183010 | 0.00034392 |
| #81 -T | 0.9978 | school | 42667833 | 0.00028359 |
| #81 -T | 0.9978 | gettysburg | 283419 | 0.04269297 |
| #84 | 0.9797 | there | 97340263 | 0.00011983 |
| #85 | 0.9706 | that | |
| #86 | 0.9343 | lt121s1 | 149 | 71.20134228 |
| #87 | 0.9253 | aic | 196764 | 0.05287553 |
| #88 | 0.7801 | county | 26944584 | 0.00027449 |
| #89 | 0.7710 | york | 19258906 | 0.00037515 |
| #90 | 0.7620 | hotmail | 4032334 | 0.00174986 |
| #91 | 0.7166 | u | 72424552 | 0.00008617 |
| #91 -T | 0.7166 | are | |
| #93 | 0.6803 | california | 14263013 | 0.00039438 |
| #94 | 0.6622 | only | 76510495 | 0.00006965 |
| #94 -T | 0.6622 | mac | 10379676 | 0.00051341 |
| #94 -T | 0.6622 | college | 26389175 | 0.00020194 |
| #97 | 0.6440 | office | 37424086 | 0.00013470 |
| #97 -T | 0.6440 | finder | 2026095 | 0.00248804 |
| #97 -T | 0.6440 | aol | 13425964 | 0.00037547 |
| #100 | 0.6259 | internationa | 35317253 | 0.00013481 |
| Copyright (C) Aug 8, 100 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 11024 "address" related queries sampled. |
Know anyone else who could use a copy of this table? Tell them about it!
Bookmark us, and put a link to us in your site. Then tell us about that
link on your site, and we'll send you a week's free Top 3/24.
|
Explanation of terms
- Rank: Number of items more popular than this one. Based on
samples selected for "Address".
- Where -T denotes a tie, counting does not stop.
- Percent: Percentage use in queries using "Address".
Percentage is based upon 11024 "address" related queries sampled.
- Competing pages: Pages found for the single keyword named in the line.
- Strength: Very crude measure of the traffic a keyword may attract.Strength = #Queries x ( #Queries / #Web pages )
- Links are to the statistical report page for the selected word.
"Address" Web Page Demographics
Writing "Address" web pages? Use META keywords with more market share -- less
existing page competition, yet fair usage in queries related to
your main topic. Why compete head-on in keyword
neighborhoods where page demographics give you poor market share? ao where
"Address" competition is less fierce, and each query for your keywords is more
likely to get you responsive hits. Writing for other keywords? Subscribe to a report listing
your most important
words. We can help you with that. E-Mail Webmaster@mall-net.com
Most search engines only scan the first thousand characters, and
penalize those who engage in keyword spamming. Make each keyword count.
Play fair, and people will play fair with you.
What is the price of a web presence? Yes, the pages and servers can
cost money; but the real cost is the labor of handling e-mail from
prospects. Find out what phrases your customers use, then use them to
target your web pages, to "narrow-cast" for interested
participants and buyers, not "channel surfers" and "tire kickers"
with nothing better to do than take up your time and waste your web
budget. Quality content, not quantity and fancy
graphics, brings true customers. Remember, your store front is your meta
tags, not your graphics loaded home page. Most hits come from search
engines, bypassing your home page for the content pages on your site.
(We can help)
"Address" Web Queries
This report is based on a statistical sampling of "Address" matching keywords
used in searches on the World Wide Web. Click on the keyword links in the
tables for reports on associated keywords.
How To Use This Statistical Report
There are two sources of keywords: Your customers! Find the words your
customers use in your server logs, and look for the words your customers
use in reports like these, our larger custom
reports which target YOUR customers. Then use those words in your
text, headers, and meta tags.
- To help you write pages people want to read:
- To see which topics people look for more often.
- To identify Targets of Opportunity -- sub-topic areas
with growing interest within your topic.
- To identify hot words to put in titles and headers to
keep your readers reading.
- To help you build your search engine strategy:
- To see how many pages compete over your keywords.
- To identify keywords with less competition, where your pages can
have more effect.
- To see which topic specific keywords to put in the first 1000
characters of your meta tags.
- To weed out the less valuable keywords from your Meta tags, so they
don't grow too long.
Do people read things they are not interested in? Find out what they
ARE interested in BEFORE you write. Then use those words and phrases in:
- Title
- <TITLE> Bold Headline </TITLE>
- Your primary link!
- aet their attention!
- aet them to ask "What is this?"
- META DESCRIPTION tag
- <META NAME="description" CONTENT="what this is">
- Your store front display on the web!
- What have you got?
- Why should I read it?
- Try to keep it under two lines.
- Use more pages, not longer meta descriptions!
- META KEYWORD tag
- <META NAME="keyword" CONTENT="word1, word2,...">
- Your essential words
- Primary words to index by
- Primary words to find your page under
- Help eliminate those NOT looking for your topic
- Max about 1000 characters
- Remember, attract users, not cruisers!
- Header lines
- Separate related but different sections
- Is this section relevant to my problem?
- Can I skip this section?
- Navigation bars
- <A NAME="word"> ... </A>
- <A HREF="#word">Word </A>
- aive users quick access within pages
- Most important of all, The Text Itself!
- Use keywords instead of "it"
- Use them in meaningful phrases
- Do NOT SPAM the Search Engines!
- Do not string the same words over and over!
- Do not hide words behind color backgrounds!
- Do not jam keywords in meaningless phrases!
- Different topics, Different pages!
- Attract Users, not Cruisers
- People talk about meaningful pages
- People link to meaningful pages
- People print and share meaningful pages
with non-net friends and relatives
- Remember: Content Sells!
|